Results

BRJ - Race Result

Date: 28th January 2012

Event: Cambridge Parkrun (#102) (381 Finishers)

Position Name Time Age-Grade % Notes
2 Darren Preston 00:17:30 76.29% 2nd MS
14 Roger Holliday 00:18:51 75.21% PB & 3rd VM45-49
15 Frank Holmes 00:18:55 72.70% PB & 2nd VM40-44
38 Andy Barber 00:20:49 67.59%
62 David Smith 00:21:55 67.84%
63 Charlie Barlow 00:21:56 N/A 1st JM14
112 Lorna Higgins 00:23:21 65.26% 2nd VW35-39
125 Paul Jenner 00:23:41 54.52%
128 Jon Barlow 00:23:50 56.85%
196 Phil Pearsons 00:26:13 56.71%
213 Sarah Hall 00:27:18 54.27%
214 Karl Taylor 00:27:20 48.22%
235 Jez Bottley 00:28:06 50.85% Debut Club 5K
236 Gilles Corby 00:28:07 51.22%
251 Nicky Barlow 00:28:45 53.70%
347 Charlotte Orugboh 00:33:34 N/A Debut Club Run & new Fastest Girl over 5K
348 Melanie Fowler 00:33:38 45.30%
358 Linda Crook 00:34:12 46.26%
359 Suzie Hall 00:34:13 43.25%