Date |
Venue |
Senior Result |
Junior Result |
Photos |
||
4th Oct 08 |
St Neots |
1180pts | 7th |
459pts |
10th |
|
8th Nov 08 |
Bushfield |
1585pts | 11th |
572pts |
12th |
|
13th Dec 08 |
H'brooke |
1156pts | 9th |
365pts |
11th |
|
17th Jan 09 |
Ramsey |
1122pts | 7th |
527pts |
12th |
|
7th Feb 09 |
Bourne |
1487pts | 13th |
459pts |
11th |
|
7th Mar 09 |
BRJ |
1050pts | 8th |
405pts |
10th |
|
Frostbite - Final Positions |
| Senior | ||||
| Position | Club | Running Points | Points | |
| 1 | NVH | 2677 | 100 | |
| 2 | C&C | 3080 | 95 | |
| 3 | Fenland | 5509 | 81 | |
| 4 | Werrington | 4891 | 79 | |
| 5 | Hunts AC | 5964 | 79 | |
| 6 | Riverside - Blue | 6566 | 69 | |
| 7 | Riverside - Yellow | 7461 | 57 | |
| 8 | BRJ | 7580 | 54 | |
| 9 | March | 8167 | 50 | |
| 10 | Ely | 9185 | 44 | |
| 11 | Bourne | 9138 | 43 | |
| 12 | Bushfield | 8878 | 40 | |
| 13 | Yaxley | 9175 | 39 | |
| 14 | Thorney | 9611 | 27 | |
| 15 | Ramsey | 10180 | 27 | |
| 16 | PACTRAC | 13384 | 18 | |
| 17 | Eye | 11598 | 16 | |
| Junior | ||||
| 1 | Riverside | 240 | 77 | |
| 2 | Hunts AC | 312 | 73 | |
| 3 | Werrington | 689 | 63 | |
| 4 | C&C | 956 | 54 | |
| 5 | Bourne | 962 | 54 | |
| 6 | March | 1130 | 48 | |
| 7 | Ramsey | 1210 | 46 | |
| 8 | Thorney | 1394 | 36 | |
| 9 | Ely | 2008 | 32 | |
| 10 | Bushfield | 2621 | 23 | |
| 11 | BRJ | 2791 | 18 | |
| 12 | Yaxley | 2995 | 16 | |
| 13 | PACTRAC | 3825 | 6 |
Frostbite - Season 09/10 Fixtures |
|
3 ladies and 7 men to score. |